Exclusion of the Magnus Effect as a Mechanism for Shotgun Pellet Dispersion
DOI: 401 Downloads 14509 Views
                            Author(s)
                        
                            Abstract
                            In this paper, it is shown that the Magnus effect cannot be a primary mechanism for the dispersion of shotgun pellets. The one-dimensional motion of objects through air, applied to shotgun pellets traveling a short distance, reveals that throughout the flight, the Reynold’s number is approximately constant. The distribution of pellets upon the target is demonstrated to be a phased-shifted Maxwellian distribution in lateral displacement space. The minimum Magnus frequencies required to create a typical pellet distribution pattern are ascertained, and are well in excess of the frequencies that could reasonably be achieved by pellets exiting a smooth bore shotgun.
                        
                            Keywords
                            Magnus effect, Shotgun pellets, one-dimensional air resistance, Maxwellian distribution
                        
                            Cite this paper
                            Jeffrey S. Lee, Gerald B. Cleaver, 
                            Exclusion of the Magnus Effect as a Mechanism for Shotgun Pellet Dispersion
                            , SCIREA Journal of Physics.
                            Volume 2, Issue 3, June 2017 | PP. 9-20.
                            
                        
                            References
                        
| [ 1 ] | W. Donovan, "Retardation and Condition of Shot Pellets in Free Flight," 1967. | 
| [ 2 ] | N. Nag and A. Lahiri, "An Evaluation of Distribution of Pellets due to Shotgun Discharge," Forensic Science International, vol. 32, pp. 151-159, 20 May 1986. | 
| [ 3 ] | B. Kumral, E. Aslan and Y. Buyuk, "Ballistic Examination Findings of Sawed-Off Shotguns Referred to Council of Forensic Medicine, Istanbul, Turkey," Journal of Animal and Veterinary Advances, vol. 12, no. 10, pp. 977-981, 2013. | 
| [ 4 ] | K. Nag and P. Sinha, "An Investigation into Pellet Dispersion Ballistics," Forensic Science International, vol. 55, pp. 105-130, 1992. | 
| [ 5 ] | C. Bhattacharyya and P. Sengupta, "Shotgun Pellet Dispersion in a Maxwellian Model," Forensic Science International, vol. 41, no. 3, pp. 205-217, June 1989. | 
| [ 6 ] | F. A. Morrison, An Introduction to Fluid Mechanics, New York: Cambridge University Press, 2013, p. 625. | 
| [ 7 ] | K. Kadoya, N. Matsunaga and A. Nagashima, "Viscosity and Thermal Conductivity of Dry Air in the Gaseous Phase," J. Phys. Chem. Ref. Data, vol. 14, no. 4, pp. 947-970, 1985. | 
| [ 8 ] | A. Davidhazy, "Photographs by Andrew Davidhazy," 7 February 2009. [Online]. Available: https://people.rit.edu/andpph/exhibit-3.html. [Accessed 5 March 2016]. | 
 
                    